Переменная | Значение |
---|---|
protocol | 48 |
game_dir | cstrike |
game_descr | FRAGLIMIT.RU |
steamappid | 10 |
num_bots | 21 |
dedicated | d |
os | l |
password | 0 |
secure | 1 |
version | 49 |
num_rules | 146 |
admin_loader_version | 3.5 |
aes | 0.5.9 [REAPI] |
aes_track_pause | 0 |
aesp_version | 1.3 |
allow_spectators | 1.0 |
amx_client_languages | 1 |
amx_language | ru |
amxmodx_version | 1.9.0.5294 |
bot_allow_grenades | 1 |
bot_allow_machine_guns | 1 |
bot_allow_pistols | 1 |
bot_allow_rifles | 1 |
bot_allow_rogues | 1 |
bot_allow_shield | 0 |
bot_allow_shotguns | 0 |
bot_allow_snipers | 1 |
bot_allow_sub_machine_guns | 0 |
bot_auto_vacate | 1 |
bot_chatter | off |
bot_deathmatch | 1 |
bot_debug | 0 |
bot_defer_to_human | 0 |
bot_difficulty | 0 |
bot_join_after_player | 0 |
bot_join_delay | 30 |
bot_join_team | any |
bot_nav_edit | 0 |
bot_nav_zdraw | 4 |
bot_prefix | |
bot_profile_db | BotProfile.db |
bot_quicksave | 0 |
Переменная | Значение |
---|---|
bot_quota | 20 |
bot_quota_mode | normal |
bot_show_danger | 0 |
bot_show_nav | 0 |
bot_stop | 0 |
bot_traceview | 0 |
bot_walk | 0 |
bot_zombie | 0 |
coop | 0 |
csstatsx_sql | 0.7.4+1 |
deathmatch | 1 |
decalfrequency | 60 |
edgefriction | 2 |
ff_damage_reduction_bullets | 0.35 |
ff_damage_reduction_grenade | 0.25 |
ff_damage_reduction_grenade_self | 1.0 |
ff_damage_reduction_other | 0.35 |
game_version | 5.26.0.668-dev |
hbf_enabled | 1 |
HPP_BLOCK | 1.1 |
humans_join_team | any |
jctf_version | 1.32c |
lite_chooser | 2.6 |
max_queries_sec | 1 |
max_queries_sec_global | 1 |
max_queries_window | 1 |
metamod_version | 1.3.0.149 |
mp_afk_bomb_drop_time | 5 |
mp_autokick | 0 |
mp_autokick_timeout | -1 |
mp_autoteambalance | 0 |
mp_buy_anywhere | 0 |
mp_buytime | 6000 |
mp_c4timer | 90 |
mp_chattime | 2 |
mp_consistency | 1 |
mp_fadetoblack | 0 |
mp_falldamage | 1 |
mp_flashlight | 1 |
mp_footsteps | 1 |
mp_forcecamera | 0 |
mp_fo |